If the purchase of books by a party is more than Rs. 10,000/- we offer 25% discount.
Sr. No. | Name of Book | Publication No. | Scribe/Commentrator | Pages | Price |
---|---|---|---|---|---|
Alankar-Sahitya |
|||||
1 | Kavyaprakasha | 66 | Nagoji Bhatta | 642 | No.St. |
2 | Kavyaprakasha | 89 | Manikyachandra | 338 | No.St. |
Upnishad |
|||||
3 | Ishavasyopnishad | 5 | Brahmanand | 90 | 100 |
4 | Kenopnishad | 6 | Shankaranand,Narayan | 102 | 100 |
5 | Kathkopnishad | 7 | Gopaliyatindra | 134 | 120 |
6 | Prashnopnishad | 8 | Shankarbhashya | 107 | 100 |
7 | Mundkopnishad | 9 | Shankaranand | 67 | 80 |
8 | Mandukyopnishad | 10 | Shankaranand | 232 | 180 |
9 | Aittareyopnishad | 11 | Shankarbhashya,Vidyaranya | 124 | 120 |
10 | Taittiriyopnishad | 12 | Shankaranand | 121 | 100 |
11 | Taittiriyopnishad- Bh. Tika | 13 | Sureshwaracharya | 248 | 500 |
12 | Chhandogyopnishad | 14 | Shankarbhashya/Bhagvadanand | 541 | 450 |
13 | Bruhadaranyakopnishad | 15 | Shankarbhashya/Bhagvadanand | 869 | 600 |
14 | Bruhadaranyakopnishad | 16/1 | Sureshwaracharya/Anandgiri | 325 | 650 |
15 | Bruhadaranyakopnishad | 16/2 | Sureshwaracharya/Anandgiri | 608 | 1000 |
16 | Bruhadaranyakopnishad | 16/3 | Sureshwaracharya/Anandgiri | 498 | 650 |
17 | Bruhadaranyakopnishad | 16/4 | Sureshwaracharya/Anandgiri | - | 1400 |
18 | Bruhadaranyakopnishad | 16/5 | Sureshwaracharya/Anandgiri | -- | 850 |
19 | Shvetashvataropnishad | 17 | Dip.-Shankaranand Narayan | 257 | 180 |
20 | Upnishadsamuchchaya | 29/1 | Shankaranand Narayan | 800 | |
21 | Upnishadsamuchchaya | 29/2 | Shankaranand Narayan | 700 | |
22 | Nrusinhpurvottartapniyopnishad | 30 | Vidyaranya | 180 | 400 |
23 | Bruhadaranyakopnishad-mitaks. | 31 | Nityanandamuni | 277 | No.St. |
24 | Ish-Ken-Kath-Prashna-Mund-Mandukya-bhrugupnishad | 62 | Narayan tika-prakashika | 254 | 700 |
25 | Chhandogyopnishad | 63 | Rangaramanuja | 360 | 700 |
26 | Bruhadaranyakopnishad | 64 | Rangaramanuja | 331 | 650 |
27 | Ish-Ken-kathopnishad | 76 | Digambaranuchar | 104 | 120 |
28 | Chhandogyopnishad- Mitakshar | 79 | Nityanand | 209 | No.St. |
29 | Dashopnishad | 106 | 179 | 140 | |
Kavya |
|||||
30 | Shataktrayam | 127 | Bhartruhary | 153 | 350 |
31 | Sanskrit-Prakrit Poets | ASM 1 | Diskalkar | 239 | 250 |
32 | Naishadhiycharita -sarg 2 | ASM 2 | Harsh | 108 | 180 |
Jyotish-(Astrology) |
|||||
33 | Jyotirnibandha | 85 | Shivraj | 396 | 850 |
34 | Karan Kaustubha | 96 | Krushnadvaipayan | 54 | 50 |
35 | Kalmadhavkarika | 119 | Madhavacharya | 50 | 60 |
36 | Tithichintamani | 120 | Ganesh Daivajnya | 49 | 50 |
37 | Goladhyaya | 122/1 | Bhaskaracharya-vasanabhashya | 244 | 240 |
38 | Goladhyaya | 122/2 | Bhaskaracharya-vasanabhashya | 304 | 300 |
Bijganit-(Mathematics) |
|||||
39 | Bhaskariya-Bijganitam | 99 | Krushnadvaipayan/td> | 225 | 300 |
40 | Lilavati | 107/1 | Bhaskaracharya | 135 | 250 |
41 | Lilavati | 107/2 | Bhaskaracharya | 173 | 10 |
42 | Grahaganitadhyaya | 110/1 | Bhaskaracharya tikaprakash | 251 | 240 |
43 | Grahaganitadhyaya | 110/2 | Bhaskaracharya tikaprakash | 192 | 400 |
44 | Laghumanasam | 123 | Munjalacharya | 35 | 40 |
45 | Kuttakarshiromani | 125 | Devraj | 58 | 50 |
46 | Mahabhaskariyam | 126 | Bhaskaracharya | 121 | 240 |
47 | Laghubhaskariyam | 128 | Bhaskaracharya | 125 | 250 |
Dharmashastra |
|||||
48 | Sanskar-Ratnamala | 39/1 | Gopinath Bhatta | 811 | 800 |
49 | Sanskar-Ratnamala | 39/2 | Gopinath Bhatta | 416 | 450 |
50 | Sandhyabhashya-Samuchchaya | 40 | Madhwacharya | 186 | 170 |
51 | Purusharthchintamani | 55 | Vishnu Athavale | 605 | No.St. |
52 | Acharbhushanam | 57 | Tryambak Oak | 451 | 850 |
53 | Acharendu | 58 | Tryambak Mate | 401 | No.St. |